Bingo Progressive Winners
Check here for the latest winners.
Bingo Progressive Winners
| Alias | Name | Prize | Type | Call | Date |
|---|---|---|---|---|---|
| 80 Ball - Progressive | 500.10 Pts | gametype_euro80 | 74 | 11/09/26 13:49:03 | |
| CAD JP | 400.00 Pts | gametype_variant | 25 | 05/05/26 13:08:01 | |
| CAD JP | 400.00 Pts | gametype_variant | 25 | 05/05/26 13:08:01 | |
| CAD JP | 800.00 Pts | gametype_variant | 25 | 05/05/26 13:07:45 | |
| USD JP | 1,500.00 Pts | gametype_normal | 68 | 05/05/26 13:07:32 | |
| USD JP | 750.00 Pts | gametype_normal | 68 | 05/05/26 13:07:20 | |
| USD JP | 750.00 Pts | gametype_normal | 68 | 05/05/26 13:07:20 | |
| CAD JP | 800.00 Pts | gametype_variant | 70 | 05/05/26 13:07:05 | |
| CAD JP | 800.00 Pts | gametype_normal | 68 | 05/05/26 13:06:52 | |
| CAD JP | 400.00 Pts | gametype_variant | 25 | 05/04/26 14:59:55 |
