Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 87959 | Maui Madness | 7.50 Pts | 0.05 | 06/05/26 16:16:16 | |
| 87958 | Maui Madness | 2.50 Pts | 0.05 | 06/05/26 16:14:57 | |
| 87957 | Maui Madness | 10.00 Pts | 0.05 | 06/05/26 16:14:00 | |
| 87956 | Maui Madness | 2.50 Pts | 0.05 | 06/05/26 16:13:28 | |
| 87955 | Maui Madness | 2.50 Pts | 0.05 | 06/05/26 16:12:51 | |
| 87954 | Tango Mango | 1.25 Pts | 0.05 | 06/05/26 16:11:32 | |
| 87953 | Tango Mango | 0.50 Pts | 0.05 | 06/05/26 16:11:20 | |
| 87952 | Tattoo Treasures | 100.00 Pts | 0.05 | 06/05/26 15:25:15 | |
| 87951 | Kitty Klaws | 0.06 Pts | 0.01 | 06/04/26 10:04:33 | |
| 87947 | Kitty Klaws | 0.05 Pts | 0.01 | 06/04/26 09:40:29 | |
| 87946 | Maui Madness | 10,000.02 Pts | 0.05 | 06/04/26 09:38:12 | |
| 87945 | Maui Madness | 10,000.02 Pts | 0.05 | 06/04/26 09:38:01 | |
| 87944 | Maui Madness | 10,000.02 Pts | 0.05 | 06/04/26 09:37:26 | |
| 87943 | Maui Madness | 10,103.26 Pts | 0.05 | 06/04/26 09:37:20 | |
| 87942 | Kitty Klaws | 4.50 Pts | 0.01 | 05/26/26 12:03:23 | |
| 87941 | Crazy Critters | 6.00 Pts | 0.05 | 05/26/26 12:02:54 | |
| 87940 | Kitty Klaws | 4.50 Pts | 0.01 | 05/25/26 10:04:33 | |
| 87939 | Ship Wrecked | 225.00 Pts | 0.05 | 05/22/26 13:39:30 | |
| 87938 | Ship Wrecked | 225.00 Pts | 0.05 | 05/22/26 13:39:25 | |
| 87937 | Ship Wrecked | 225.00 Pts | 0.05 | 05/22/26 13:38:05 | |
| 87936 | Ship Wrecked | 225.00 Pts | 0.05 | 05/22/26 13:37:11 | |
| 87935 | Ship Wrecked | 450.00 Pts | 0.05 | 05/22/26 13:36:57 | |
| 87932 | Ship Wrecked | 10.00 Pts | 0.05 | 05/22/26 13:36:16 | |
| 87931 | Ship Wrecked | 2.50 Pts | 0.05 | 05/22/26 13:35:31 | |
| 87930 | Ship Wrecked | 0.20 Pts | 0.05 | 05/22/26 13:34:49 | |
| 87929 | Ship Wrecked | 0.30 Pts | 0.05 | 05/22/26 13:34:43 | |
| 87927 | Ship Wrecked | 13.35 Pts | 0.05 | 05/22/26 13:34:07 | |
| 87925 | Rolling In Dough | 0.20 Pts | 0.05 | 05/22/26 13:32:56 | |
| 87922 | Rolling In Dough | 0.05 Pts | 0.05 | 05/22/26 13:32:45 | |
| 87917 | Rolling In Dough | 0.20 Pts | 0.05 | 05/22/26 13:32:30 |
