Slots Progressive Winners
Check here for the latest winners.
Slots Progressive Winners
| Alias | Name | Prize | Date |
|---|---|---|---|
| Super JP | 10,000.02 Pts | 06/04/26 09:38:12 | |
| Super JP | 10,000.02 Pts | 06/04/26 09:38:01 | |
| Super JP | 10,000.02 Pts | 06/04/26 09:37:26 | |
| Super JP | 10,103.26 Pts | 06/04/26 09:37:20 | |
| Breaking the Bank - 0.05 | 252.68 Pts | 05/21/26 13:24:17 | |
| Gold Rush | 1,000.40 Pts | 05/05/26 13:19:10 | |
| Gold Rush | 1,000.32 Pts | 05/05/26 13:19:08 | |
| Gold Rush | 1,262.28 Pts | 05/05/26 13:19:06 | |
| Gold Rush | 1,262.28 Pts | 05/05/26 13:19:04 | |
| Gold Rush | 1,265.99 Pts | 05/05/26 13:19:01 |
